2008 Honda CBR1000RR Specifications
in Honda Bikes
2008 Honda CBR1000RR Specifications
| Model: | CBR1000RR |
| Engine Type: | 999cc liquid-cooled inline four-cylinder |
| Bore and Stroke: | 76mm x 55.1mm |
| Compression Ratio: | 12.3:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | Dual Stage Fuel Injection (DSFI) |
| Ignition: | Computer-controlled digital transistorized with three-dimensional mapping |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #530 O-ring - sealed chain |
| Suspension | Front: 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.3 inches travel Rear: Unit Pro-Link HMAS single shock with spring pre-load, rebound and compression damping adjustability; 5.4 inches travel Brakes |
| Brakes | Front: Dual radial-mounted four-piston calipers with full-floating 320mm discs Rear: Single 220mm disc |
| Tires | Front: 120/70ZR-17 radial Rear: 190/50ZR-17 radial |
| Wheelbase: | 55.4 inches |
| Rake (Caster Angle): | 23.3° |
| Trail: | 96.2mm (3.8 inches) |
| Seat Height: | 32.3 inches |
| Fuel Capacity: | 4.7 gallons, including 1.06-gallon reserve |
| Colors: | Red/Black Black/Metallic Grey† Black/Metallic Silver Pearl Yellow/Black Candy Dark Red/Metallic Silver |
| Curb Weight*: | 439 lbs |
| *Includes all standard equipment, required fluids and full tank of fuel - ready to ride. | |
| † Limited color run, less than 500. | |
| Meets current EPA standards. | |
| California version meets current CARB standards and may differ slightly due to emissions equipment. | |
2008 Honda CBR1000RR Specifications
This entry was posted on at 6:04 AM and is filed under Honda Bikes. You can follow any responses to this entry through the RSS 2.0. You can
