2011 Aprilia RS4 125 Spcifications
in Aprilia
| Engine type: | 1 cylinders, 4-stroke, Single |
| Displacement: | 125 cc (7.64 cubic inches) |
| Bore × stroke: | 58 mm × 47 mm (oversquare – shortstroke) |
| Cooling system: | Water cooled |
| Power: | 16.04 HP (11.8 kW) |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | DOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Fuel injection |
| Ignition type: | Digital CDI |
| Compression: | 12.5:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 6-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Chain |
| Starter: | Electric |
Dimensions | |
| Physical measures | |
| Length: | 1953 mm |
| Width: | 740 mm |
| Height: | 1138 mm |
| Wheel base: | 1350 mm |
| Seat height: | 820 mm |
| Weight | |
| Curb weight: | 120 kg |
Chassis and suspension | |
| Frame type: | aluminium, Single cradle frame |
| Front | |
| Suspension: | Cartridge – upside-down |
| Suspension travel: | 110 mm |
| Brake: | Single Disk, Ø300 mm |
| Tire: | 110 / 80 R17 |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 130 mm |
| Brake: | Disk, Ø218 mm |
| Tire: | 130 / 70 R17 |
Other | |
| ABS available: | No |
| Power-to-weight ratio: | 0.10 HP/kg (10.17 kg/HP) |
| Fuel capacity: | 14.5 l |
| Number of riders: | 2 persons |
2011 Aprilia RS4 125 Spcifications
This entry was posted on at 2:00 PM and is filed under Aprilia. You can follow any responses to this entry through the RSS 2.0. You can

